Home   |   Contact Us   |   Photo Gallery   |   Glossary

click here
Hindi Version

Search  

 

 Entire Site  This Section
 
You do not have flash player installed. Click Here to install latest Flash Player.

Home  >  Latest Updates  >  Press Releases       

Archives

Press Releases

Back

INDIAN TRADE STATISTICS – 1991-92 TO 2002-03

Date : 28 Apr 2003
Location : New Delhi
 
 

(US $ Million)

Year Exports Imports Trade deficit
1991-92 17865 19411 -1546
1992-93 18437 21882 -3345
1993-94 22237 23306 -1069
1994-95    26330 28654 -2324
1995-96 31797 36678 -4881
1996-97 33470 39132 -5662
1997-98 35006 41484 -6478
1998-99 33219 42389 -9170
1999-2000 36822 49671 -12848
2000-2001 44076 49975 -5899
2001-2002(P) 43795 50745 -6950
2002-2003(P) 51702 59386 7684

 (Rs. Crore)

Year Exports Imports Trade deficit
1991-92 44042 47851 -3809
1992-93 53688 63375 -9687
1993-94 69751 73101 -3350
1994-95 82674 89971 -7297
1995-96 106353 122678 -16325
1996-97 118817 138920 -20103
1997-98 130101 154176 -24075
1998-99 139753 178332 -38579
1999-2000 159561 215236 -55675
2000-2001 201356 228307 -26951
2001-2002(P) 209017 241929 -32911
2002-2003(P) 250130 287303 -37173

(P) Provisional

Figures as given by DGCI&S

**************

SB/PM/MRS

© Copyright 2006, Department of Commerce, all rights reserved

Home  |  Sitemap  |  Disclaimer  |